For teams of 1 to 25 users
For teams of 1 to 250 users
For teams of 1 to 10000 users
| Plans & Capabilities | Free | Student | Individual | Startup | Business | Enterprise |
|---|---|---|---|---|---|---|
Pricing Options (per user/per month) | ||||||
| Monthly Price | $0 | $6 | $25 | $30 | $45 | $60 |
| Trial Duration (Days) | 1 | No trial | No trial | No trial | No trial | No trial |
User Restrictions | ||||||
| Minimum Users | 1 | 1 | 1 | 1 | 1 | 1 |
| Maximum Users | 1 | 1 | 1 | 25 | 250 | 10000 |
Features | ||||||
| Advance Search | ||||||
| Agent Flows | ||||||
| Agentic Actions | ||||||
| Agentic Insights | ||||||
| Agentic Search | ||||||
| Agents | ||||||
| Apps | ||||||
| Chatbots | ||||||
| Collaboration | - | |||||
| Custom Agent | - | |||||
| Custom App | - | |||||
| Custom Model | - | |||||
| Custom Workflow | - | |||||
| Data Generation | ||||||
| Data Ingestion | - | |||||
| External MCP | - | |||||
| Forms | ||||||
| Industry AI Certification | - | |||||
| Integrations | - | |||||
| Learning Content | - | |||||
| Marketplace | - | |||||
| Model Outcomes and Insights | - | - | - | |||
| Models | ||||||
| On Premise | - | - | - | - | - | |
| Operators | ||||||
| Semantics and Knowledge Graph | ||||||
| Support | - | |||||
| Workflow Analytics | ||||||
| Workflow Intelligence | ||||||
Workflows & Data | ||||||
| Maximum Custom Workflows Allowed | 0 | 3 | 5 | 10 | 40 | 100 |
| Maximum Data Edits Allowed | 0 | 3 | 5 | 10 | 40 | 100 |
| Maximum Data Generation Count | 0 | 3 | 5 | 10 | 40 | 100 |
Models | ||||||
| Maximum Total Models Allowed | 0 | 3 | 5 | 10 | 40 | 100 |
| Maximum Model Training Count | 0 | 3 | 5 | 10 | 40 | 100 |
| Maximum Model Inference Count | 0 | 3 | 5 | 10 | 40 | 100 |
Learning content | ||||||
| Maximum Learning Content Allowed | 0 | 3 | 5 | 10 | 40 | 100 |
Agents | ||||||
| Maximum Total Agents Allowed | 0 | 3 | 5 | 10 | 40 | 100 |
| Maximum Agent Run Count | 5 | 7 | 10 | 25 | 100 | 1000 |
| Maximum Agent Step Run Count | 25 | 35 | 50 | 125 | 500 | 5000 |
Operators | ||||||
| Maximum Total Operators Allowed | 0 | 3 | 5 | 10 | 40 | 100 |
Apps | ||||||
| Maximum Total Apps Allowed | 0 | 3 | 5 | 10 | 40 | 100 |
| Maximum App Edit Count | 25 | 75 | 100 | 250 | 500 | 1000 |
Search & Actions | ||||||
| Maximum Search Count | 25 | 500 | 1000 | 1500 | 2500 | 3500 |
| Maximum Actions Count | 25 | 500 | 1000 | 1500 | 2500 | 3500 |
| Maximum Advanced Search Task Count | 25 | 500 | 1000 | 1500 | 2500 | 3500 |
Insights | ||||||
| Maximum Dashboard Insights Count | 5 | 7 | 10 | 25 | 100 | 500 |
| Maximum Semantics Knowledge Graph Count | 1 | 2 | 5 | 10 | 50 | 100 |
| Maximum Custom Insights Count | 10 | 25 | 50 | 100 | 500 | 1500 |
| Maximum Insights Chat Count | 25 | 500 | 1000 | 1500 | 2500 | 3500 |
| Maximum Intelligence Task Count | 25 | 500 | 1000 | 1500 | 2500 | 3500 |
Chatbots | ||||||
| Maximum Chatbots Count | 5 | 7 | 10 | 25 | 100 | 1000 |
| Maximum Chatbot Tasks Count | 25 | 500 | 1000 | 1500 | 2500 | 3500 |
External MCP | ||||||
| Maximum External MCP Allowed | 0 | 3 | 5 | 10 | 40 | 100 |
LLM | ||||||
| Maximum LLM Token Count | 1M | 1.5M | 2M | 3M | 5M | 7M |
Domains | ||||||
Agriculture | ||||||
Automobile | ||||||
Aviation | ||||||
BFSI | ||||||
Contract Management | ||||||
Customer Support | ||||||
Dealership Management | ||||||
Education | ||||||
Energy and Green | ||||||
Entertainment | ||||||
ERP | ||||||
ESG | ||||||
Facility | ||||||
Finances and Accounts | ||||||
Government | ||||||
Healthcare | ||||||
Hospitality | ||||||
HR | ||||||
Infrastructure | ||||||
Insurance | ||||||
IT | ||||||
Learning Management | ||||||
Legal | ||||||
Lifesciences | ||||||
Loyalty Management | ||||||
Manufacturing | ||||||
Marketing | ||||||
Media | ||||||
Oil and Gas | ||||||
Partner Management | ||||||
Pharma | ||||||
Product Management | ||||||
Productivity | ||||||
Project Management | ||||||
Real Estate | ||||||
Retail | ||||||
Risk Management | ||||||
Sales | ||||||
Supply Chain | ||||||
Telecom | ||||||
Travel | ||||||
Wealth Management | ||||||
Quantifiable results and verified outcomes delivered across global organizations.
"Using the platform's pre-trained domain models allowed us to safely simulate complex market scenarios and automate portfolio risk assessments. Integrating zero-code predictive analytics directly into our client services has significantly improved decision-making speed, driving a measurable 67% increase in operational efficiency."
VP of Digital Strategy at a Global Financial Services Firm
ROI
Predictibility
Cost Reduction
Speed Time To Market
"Deploying the platform's ready-made small contextual models has revolutionized our patient engagement. We automated appointment reminders and personalized follow-ups using synthetic patient journeys to protect sensitive health information, reducing care coordination no-shows by 40% and enhancing overall satisfaction."
Director of Patient Experience at a Regional Healthcare Network